Ladder form allows you to place multiple orders at the same time in a simple way.

| Parameter | Description | Required |
|---|---|---|
| Side | Buy or Sell | yes |
| Higher Price | Maximum price of ladder order | yes |
| Lower Price | Minimum price of ladder order | yes |
| Auto ladder | Enables Auto Ladder options | no |
| Track Price | Tracks current price to place orders at the distance specified in the distance input. Buy side : Higher price = first ask - distance Sell side : Lower price = first bid + distance |
no |
| Close only in profit | Stops tracking price on the opposite side of current open position to position entry to avoid closing at a loss | no |
| Auto Range | Calculates the lower price of your buy ladder or the higher price of your sell ladder based on the range input. | no |
| Fill with | Fills the range input with a predefined value | no |
| Size inputs | See size inputs section | |
| Number of orders | Number of orders created on the ladder | yes |
| Take Profit | Sets a market take profit order when opening position (smart input) | no |
| Limit TPs | See limit TPs section | no |
| Stop Loss | Sets a market stop loss order when opening position (smart input) | no |
| Move SL To | See move SL to section | no |
| Scale |
Sets the scale of your ladder : |
yes |
| Scale coefficient | Sets how fast your ladder will increase or decrease. | no for flat yes for other |